| Engineering | |||
| DX | LX | EX/EX-L | |
| Engine Type | In-Line 4-Cylinder | ||
| Engine Block/Cylinder Head | Aluminum-Alloy | ||
| Displacement (cc) | 1799 | ||
| Horsepower @ rpm (SAE net) | 140 @ 6300 | ||
| Torque (lb-ft @ rpm) | 128 @ 4300 | ||
| Redline (rpm) | 6800 | ||
| Bore and Stroke (mm) | 81 x 87.3 | ||
| Compression Ratio | 10.5:1 | ||
| Valve Train | 16-Valve SOHC i-VTEC® | ||
| Stainless Steel Exhaust Manifold | |||
| Multi-Point Fuel Injection | standard | ||
| Drive-by-Wire Throttle System | standard | ||
| Front-Wheel Drive | standard | ||
| CARB Emissions Rating* | ULEV-2 | ||
| Direct Ignition System with Immobilizer | standard | ||
| 100K +/- Miles No Scheduled Tune-Ups | standard | ||
| Transmissions | |||
| DX | LX | EX/EX-L | |
| 5-Speed Manual Transmission | standard | ||
| Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | |||
| Compact 5-Speed Automatic Transmission (available) | standard | ||
| Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | |||
| Close-Ratio 6-Speed Manual Transmission | |||
| Gear Ratios: 1st: 3.267, 2nd: 2.130, 3rd: 1.517, 4th: 1.147, 5th: 0.921, 6th: 0.659, Reverse: 3.583, Final Drive: 4.76 | |||
| Helical Limited-Slip Differential | |||
| Body/Suspension/Chassis | |||
| DX | LX | EX/EX-L | |
| Unit-Body Construction | standard | ||
| MacPherson Strut Front Suspension | standard | ||
| Multi-Link Rear Suspension | standard | ||
| Stabilizer Bar (mm., front/rear) | 25.4 / NA | 25.4 / 11.0 | |
| Power-Assisted Rack-and-Pinion Steering | standard | ||
| Steering Wheel Turns, Lock-to-Lock | 2.73 | 2.67 | |
| Steering Ratio | 13.62 | 13.73 | |
| Turning Diameter, Curb-to-Curb (ft.) | 35.4 | ||
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in., front/rear) | 10.3 / 7.9 | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 10.3 / 10.2 | ||
| Wheels | 15" with Full Covers | 16" with Full Covers | 16" Alloys |
| All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | |
| Michelin® Pilot® Exalto® PE2™ Summer Tires (available) | |||
| Compact Spare Tire | standard | ||
| Exterior Measurements | |||
| DX | LX | EX/EX-L | |
| Wheelbase (in.) | 104.3 | ||
| Length (in.) | 175.5 | ||
| Height (in.) | 55.0 | ||
| Width (in.) | 68.9 | ||
| Track (in., front/rear) | 59.0/60.1 | ||
| Curb Weight (lbs., MT/AT) | 2588/2652 | 2659/2720 | 2712/2782 |
| Weight Distribution (%, front/rear, MT) | 60 / 40 | ||
| Weight Distribution (%, front/rear, AT) | 61 / 39 | ||
| Interior Measurements | |||
| DX | LX | EX/EX-L | |
| Headroom (in., front/rear) | 38.0 / 35.1 | 37.8 / 34.7 | |
| Legroom (in., front/rear) | 42.6 / 30.3 | ||
| Shoulder Room (in., front/rear) | 53.9 / 52.1 | ||
| Hiproom (in., front/rear) | 53.0 / 49.2 | ||
| Cargo Volume (cu. ft.) | 11.5 | ||
| Passenger Volume (cu. ft.) | 83.7 | 83.0 | |
| Seating Capacity | 5 | ||
| EPA Mileage Estimates/Capacities** | |||
| DX | LX | EX/EX-L | |
| 5-Speed Manual (City/Highway/Combined) | 26 / 34 / 29 | ||
| 5-Speed Automatic (City/Highway/Combined) | 25 / 36 / 29 | ||
| 6-Speed Manual (City/Highway/Combined) | |||
| Crankcase (qt.) | 4.7 | ||
| Coolant System (qt., MT/AT) | 6.3 | ||
| Fuel (gal.) | 13.2 | ||
| Required Fuel | Regular Unleaded | ||
| Safety | |||
| DX | LX | EX/EX-L | |
| 3-Point Seat Belts at all Seating Positions | standard | ||
| Front 3-Point Seat Belts with Automatic Tensioning System | standard | ||
| Driver's and Front Passenger's Seat Belt Reminder | standard | ||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | standard | ||
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | standard | ||
| Side Curtain Airbags | standard | ||
| Driver's and Front Passenger's Active Head Restraints | standard | ||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | standard | ||
| Vehicle Stability Assist™ (VSA®) with Traction Control | EX-L | ||
| Brake Assist | EX-L | ||
| Anti-Lock Braking System (ABS) | standard | ||
| Electronic Brake Distribution (EBD) | standard | ||
| Tire Pressure Monitoring System (TPMS) | standard | ||
| Daytime Running Lights (DRL) | standard | ||
| Side-Impact Door Beams | standard | ||
| Outboard Lower Anchors and Tethers for CHildren (LATCH) | standard | ||
| Immobilizer Theft-Deterrent System | standard | ||
| Emergency Trunk Release | standard | ||
| Exterior Features | |||
| DX | LX | EX/EX-L | |
| One-Touch Power Moonroof with Tilt Feature | standard | ||
| Integrated-Rear Window Antenna | standard | ||
| Security System with Remote Entry | standard | with Trunk Release | |
| Manually Operated Side Mirrors | standard | ||
| Body-Colored Power Side Mirrors | standard | Heated (EX-L) | |
| 2-Speed/Intermittent Windshield Wipers | standard | ||
| Variable Intermittent Windshield Wipers | standard | ||
| Impact-Absorbing Body-Colored Bumpers | standard | ||
| Multi-Reflector Halogen Headlights | standard | ||
| Body-Colored Rear Decklid Spoiler | standard | ||
| Body-Colored Rear Wing Spoiler | |||
| Chrome Exhaust Finisher | standard | ||
| Fog Lights | |||
| Body-Colored Door Handles | standard | ||
| Comfort & Convenience | |||
| DX | LX | EX/EX-L | |
| Air Conditioning with Air-Filtration System | standard | ||
| Honda Satellite-Linked Navigation System with Voice Recognition*** | Available | ||
| Bluetooth® HandsFreeLink® | with Navigation | ||
| Power Windows | standard | ||
| Power Windows with Auto-Up/Down Driver's Window | standard | ||
| Power Door Locks with Auto-Lock Feature | standard | ||
| Cruise Control | standard | ||
| Perforated Leather-Wrapped Steering Wheel | EX-L | ||
| Aluminum Shift Knob with Leather | |||
| Textured Aluminum Pedals | |||
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio/Navi(available) | |
| Tilt and Telescopic Steering Column | standard | ||
| Beverage Holders | Front | Front | |
| Center Console with Sliding Armrest and Storage Compartment | standard | ||
| Door-Pocket Storage Bins, Front | standard | ||
| Passenger-Side Seatback Pocket | standard | ||
| Satin-Finish Door-Handle Pulls | standard | ||
| Coin Tray | standard | ||
| Remote Fuel Filler Door Release | standard | ||
| Remote Trunk Release with Lock | standard | ||
| Headlights-On Reminder | standard | ||
| Driver's and Front Passenger's Vanity Mirrors | standard | ||
| Ambient Console Lighting | Blue | ||
| Map Lights | standard | ||
| Floor Mats | standard | ||
| 12-Volt Power Outlet | Front | Front and Center Console | |
| Driver's Footrest | standard | ||
| Rear Window Defroster with Timer | standard | ||
| Rear Seat Garment Hooks | standard | ||
| Cargo Area Light | standard | ||
| Seating | |||
| DX | LX | EX/EX-L | |
| Leather-Trimmed Seats | EX-L | ||
| Heated Front Seats | EX-L | ||
| Driver's Seat with Manual Height Adjustment | standard | ||
| Reclining Front Seatbacks | standard | ||
| Adjustable Head Restraints | standard | ||
| Fold-Down Rear Seatback | standard | 60/40 Split | |
| Passenger-Side Walk-In Feature | standard | ||
| Audio Systems | |||
| DX | LX | EX/EX-L | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | standard | ||
| 350-Watt AM/FM/CD Premium Audio System with 7 Speakers including Subwoofer | standard | ||
| MP3/Windows Media® Audio (WMA) Playback Capability**** | standard | ||
| MP3/Auxiliary Input Jack | standard | ||
| USB Audio Interface | standard | ||
| XM® Radio***** | with Navigation | ||
| Welcome Screen/CD Text Display Capability | standard | ||
| Digital Audio-Card Reader | with Navigation | ||
| Speed-Sensitive Volume Control (SVC) | standard | ||
| Instrumentation | |||
| DX | LX | EX/EX-L | |
| Two-Tier Instrument Panel | standard | ||
| Backlit Gauges | Blue | ||
| Tachometer | standard | ||
| Digital Odometer and Digital Trip Meters (2) | standard | ||
| Tire Pressure Monitoring System (TPMS) Indicator | standard | ||
| Maintenance Minder™ System | standard | ||
| Exterior Temperature Indicator | standard | ||
| Fuel and Coolant Temperature Indicators | standard | ||
| Door/Trunk-Open Indicators | standard | ||
| Low-Fuel and Low-Oil Pressure Indicators | standard | ||
| Passenger-Side Side Airbag-Off Indicator | standard | ||
| Front Passenger Airbag-Off Indicator | standard | ||
