| Engineering | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Engine Type | In-Line 4-Cylinder | ||
| Engine Block/Cylinder Head | Aluminum-Alloy | ||
| Displacement (cc) | 1799 | ||
| Horsepower @ rpm (SAE net) | 140 @ 6300 | ||
| Torque (lb-ft @ rpm) | 128 @ 4300 | ||
| Redline (rpm) | 6800 | ||
| Bore and Stroke (mm) | 81 x 87.3 | ||
| Compression Ratio | 10.5:1 | ||
| Valve Train | 16-Valve SOHC i-VTEC® | ||
| Multi-Point Fuel Injection | standard | ||
| Drive-by-Wire™ Throttle System | standard | ||
| Front-Wheel Drive | standard | ||
| CARB Emissions Rating | ULEV-2 | ||
| Direct Ignition System with Immobilizer | standard | ||
| 100K +/- Miles No Scheduled Tune-Ups* | standard | ||
| Transmissions | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| 5-Speed Manual Transmission | standard | ||
| Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | |||
| Compact 5-Speed Automatic Transmission | Available | ||
| Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | |||
| Body/Suspension/Chassis | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Unit-Body Construction | standard | ||
| MacPherson Strut Front Suspension | standard | ||
| Multi-Link Rear Suspension | standard | ||
| Stabilizer Bar (mm, front/rear) | 24.2 / 10.0 | ||
| Power-Assisted Rack-and-Pinion Steering | standard | ||
| Steering Wheel Turns, Lock-to-Lock | 2.70 | ||
| Steering Ratio | 13.70 | ||
| Turning Diameter, Curb-to-Curb (ft) | 34.8 | 35.4 | |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | ||
| Wheels | 15" with Full Covers | 16" with Full Covers/16" Alloys (LX-S) | 16" Alloys |
| All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | |
| Compact Spare Tire | standard | ||
| Exterior Measurements | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Wheelbase (in) | 106.3 | ||
| Length (in) | 177.3 | ||
| Height (in) | 56.5 | ||
| Width (in) | 69.0 | ||
| Track (in, front/rear) | 59.0 / 60.2 | ||
| Curb Weight (lbs, MT/AT) | 2630 / 2692 (DX) 2648 / 2709 (DX-VP) | 2687 / 2754 (LX/LX-S) | 2747 / 2820 (EX) 2760 / 2831 (EX-L) |
| Weight Distribution (%, front/rear, MT) | 60 / 40 | ||
| Weight Distribution (%, front/rear, AT) | 61 / 39 | ||
| Interior Measurements | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Headroom (in, front/rear) | 39.4 / 37.4 | 38.1 / 36.7 | |
| Legroom (in, front/rear) | 42.2 / 34.6 | ||
| Shoulder Room (in, front/rear) | 53.7 / 52.4 | 53.6 / 52.3 | |
| Hiproom (in, front/rear) | 51.9 / 51.0 | ||
| Cargo Volume (cu ft) | 12.0 | ||
| Passenger Volume (cu ft) | 90.9 | 88.4 | |
| Seating Capacity | 5 | ||
| EPA Mileage Estimates/Capacities | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| 5-Speed Manual (City/Highway/Combined) | 26 / 34 / 29 | ||
| 5-Speed Automatic (City/Highway/Combined) | 25 / 36 / 29 | ||
| Crankcase (qt) | 4.7 | ||
| Coolant System (qt, MT/AT) | 6.8 / 7.0 | ||
| Fuel (gal) | 13.2 | ||
| Required Fuel | Regular Unleaded | ||
| Safety | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| 3-Point Seat Belts at all Seating Positions | standard | ||
| Front 3-Point Seat Belts with Automatic Tensioning System | standard | ||
| Driver's and Front Passenger's Seat Belt Reminder | standard | ||
| Adjustable Front Seat Belt Anchors | standard | ||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | standard | ||
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | standard | ||
| Side Curtain Airbags | standard | ||
| Driver's and Front Passenger's Active Head Restraints | standard | ||
| Advanced Compatibility Engineering (ACE) Body Structure | standard | ||
| Vehicle Stability Assist™ (VSA®) with Traction Control | EX-L | ||
| Anti-Lock Braking System (ABS) | standard | ||
| Electronic Brake Distribution (EBD) | standard | ||
| Brake Assist | EX-L | ||
| Tire Pressure Monitoring System (TPMS) | standard | ||
| Daytime Running Lights (DRL) | standard | ||
| Side-Impact Door Beams | standard | ||
| Outboard Lower Anchors and Tethers for CHildren (LATCH) | standard | ||
| Child-Proof Rear Door Locks | standard | ||
| Emergency Trunk Release | standard | ||
| Exterior Features | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| One-Touch Power Moonroof with Tilt Feature | standard | ||
| Integrated Rear-Window Antenna | standard | ||
| Security System with Remote Entry | standard | with Trunk Release | |
| Manually Operated Side Mirrors | standard | ||
| Body-Colored Power Side Mirrors | standard | ||
| Heated Side Mirrors | EX-L | ||
| 2-Speed/Intermittent Windshield Wipers | standard | ||
| Variable Intermittent Windshield Wipers | standard | ||
| Rear Decklid Spoiler | LX-S | ||
| Impact-Absorbing Body-Colored Bumpers | standard | ||
| Multi-Reflector Halogen Headlights | standard | ||
| Body-Colored Door Handles | Black | standard | |
| Chrome Rear License Plate Trim | standard | ||
| Comfort & Convenience | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Air Conditioning with Air-Filtration System | DX-VP | standard | |
| Honda Satellite-Linked Navigation SystemTM with Voice Recognition** | Available | ||
| Bluetooth® HandsFreeLink® | with Navigation | ||
| Power Windows | standard | ||
| Power Windows with Auto-Up/Down Driver's Window | standard | ||
| Power Door Locks with Auto-Lock Feature | standard | ||
| Cruise Control | standard | ||
| Perforated Leather-Wrapped Steering Wheel | LX-S | EX-L | |
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio/Navi(available) | |
| Tilt and Telescopic Steering Column | standard | ||
| Beverage Holders | Front | Front and Rear | |
| Center Console with Sliding Armrest and Storage Compartment | standard | ||
| Front Door-Pocket Storage Bins | standard | ||
| Passenger-Side Seatback Pocket | standard | ||
| Coin Tray | standard | ||
| Satin-Finish Door-Handle Pulls | standard | ||
| Remote Fuel Filler Door Release | standard | ||
| Remote Trunk Release with Lock | standard | ||
| Headlights-On Reminder | standard | ||
| Driver's and Front Passenger's Vanity Mirrors | standard | ||
| Map Lights | standard | ||
| Rear-Seat Armrest | standard | ||
| Rear-Seat Heater Ducts | standard | ||
| Floor Mats | standard | ||
| Driver's Footrest | standard | ||
| 12-Volt Power Outlet | standard | ||
| Rear Window Defroster with Timer | standard | ||
| Cargo Area Light | standard | ||
| Seating | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Leather-Trimmed Interior | EX-L | ||
| Heated Front Seats | EX-L | ||
| Driver's Seat with Manual Height Adjustment | standard | ||
| Reclining Front Seatbacks | standard | ||
| Adjustable Head Restraints | standard | ||
| Fold-Down Rear Seatback | standard | 60/40 Split | |
| Audio Systems | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| 160-Watt AM/FM/CD Audio System with 4 Speakers | DX-VP | standard | |
| 160-Watt AM/FM//CD Audio System with 6 Speakers | standard | ||
| MP3/Windows Media® Audio (WMA®) Playback Capability*** | DX-VP | standard | |
| MP3/Auxiliary Input Jack | DX-VP | standard | |
| USB Audio Interface | standard | ||
| XM® Radio | with Navigation | ||
| CD Text Display Capability | DX-VP | standard | |
| Digital Audio-Card Reader | with Navigation | ||
| Speed-Sensitive Volume Control (SVC) | DX-VP | standard | |
| Instrumentation | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Two-Tier Instrument Panel | standard | ||
| Blue Backlit Gauges | standard | ||
| Tachometer | standard | ||
| Digital Odometer and Digital Trip Meters (2) | standard | ||
| Maintenance Minder™ System | standard | ||
| Tire Pressure Monitoring System (TPMS) Indicator | standard | ||
| Exterior Temperature Indicator | standard | ||
| Fuel and Coolant Temperature Indicators | standard | ||
| Door/Trunk-Open Indicators | standard | ||
| Low-Fuel and Low-Oil Pressure Indicators | standard | ||
| Passenger-Side Side Airbag-Off Indicator | standard | ||
| Front Passenger Airbag-Off Indicator | standard | ||
