| Engineering | ||
| Fit | Fit Sport | |
| Engine Type | In-Line 4-Cylinder | |
| Engine Block/Cylinder Head | Aluminum-Alloy | |
| Displacement (cc) | 1497 | |
| Horsepower @ rpm (SAE net) | 117 @ 6600 | |
| Torque (lb-ft @ rpm) | 106 @ 4800 | |
| Redline (rpm) | 6800 | |
| Bore and Stroke (mm) | 73 x 89.4 | |
| Compression Ratio | 10.4 : 1 | |
| Valve Train | 16-Valve SOHC i-VTEC® | |
| Multi-Point Fuel Injection | standard | |
| Drive-by-Wire Throttle System | standard | |
| Front-Wheel Drive | standard | |
| CARB Emissions Rating* | ULEV-2 | |
| Direct Ignition System with Immobilizer | standard | |
| 100K +/- Miles No Scheduled Tune-Ups | standard | |
| Transmissions | ||
| Fit | Fit Sport | |
| 5-Speed Manual Transmission | standard | |
| Gear Ratios: 1st: 3.308, 2nd: 1.870, 3rd: 1.303, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.62 | ||
| 5-Speed Automatic Transmission (available) | standard | with Dual-Mode Paddle Shifter System |
| Gear Ratios: 1st: 2.996, 2nd: 1.679, 3rd: 1.067, 4th: 0.761, 5th: 0.552, Reverse: 1.957, Final Drive: 4.56 | ||
| Body/Suspension/Chassis | ||
| Fit | Fit Sport | |
| Unit-Body Construction | standard | |
| MacPherson Strut Front Suspension | standard | |
| Torsion-Beam Rear Suspension | standard | |
| Stabilizer Bar (mm, front) | 22.0 / NA | 22.0 / 17.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | standard | |
| Steering Wheel Turns, Lock-to-Lock | 2.48 | |
| Steering Ratio | 12.7 : 1 | |
| Turning Diameter, Curb-to-Curb (ft) | 34.4 | |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | |
| Wheels | 15" with Full Covers | 16" Alloy |
| All-Season Tires | 175 / 65 R15 84S | 185 / 55 R16 83H |
| Compact Spare Tire | standard | |
| Exterior Measurements | ||
| Fit | Fit Sport | |
| Wheelbase (in) | 98.4 | |
| Length (in) | 161.6 | |
| Height (in) | 60.0 | |
| Width (in) | 66.7 | |
| Track (in, front/rear) | 58.7 / 58.1 | 58.1 / 57.4 |
| Curb Weight (lbs, MT/AT) | 2489 / 2575 | 2520 / 2604 2534 / 2615 (Sport with Navi) |
| Weight Distribution (%, front/rear, MT) | 62 / 38 | |
| Weight Distribution (%, front/rear, AT) | 64 / 36 | |
| Interior Measurements | ||
| Fit | Fit Sport | |
| Headroom (in, front/rear) | 40.4 / 39.0 | |
| Legroom (in, front/rear) | 41.3 / 34.5 | |
| Shoulder Room (in, front/rear) | 52.7 / 51.3 | |
| Hiproom (in, front/rear) | 51.5 / 51.3 | |
| Cargo Volume (cu ft, seat up/down) | 20.6 / 57.3 | |
| Passenger Volume (cu ft) | 90.8 | |
| Seating Capacity | 5 | |
| EPA Mileage Estimates/Capacities** | ||
| Fit | Fit Sport | |
| 5-Speed Manual (City/Highway/Combined) | 27/33/29 | |
| 5-Speed Automatic (City/Highway/Combined) | 28/35/31 | 27/33/30 |
| Crankcase (qt) | 4.4 | |
| Coolant System (qt) | 5.1 | |
| Fuel (gal) | 10.6 | |
| Required Fuel | Regular Unleaded | |
| Safety | ||
| Fit | Fit Sport | |
| 3-Point Seat Belts at all Seating Positions | standard | |
| Front 3-Point Seat Belts with Automatic Tensioning System | standard | |
| Adjustable Front Seat Belt Anchors | standard | |
| Driver's and Front Passenger's Seat Belt Reminder | standard | |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | standard | |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | standard | |
| Side Curtain Airbags | standard | |
| Driver's and Front Passenger's Active Head Restraints | standard | |
| Advanced Compatibility Engineering (ACE) Body Structure | standard | |
| Anti-Lock Braking System (ABS) | standard | |
| Electronic Brake Distribution (EBD) | standard | |
| Vehicle Stability Assist (VSA®) with Traction Control | with Navigation | |
| Tire Pressure Monitoring System (TPMS) | standard | |
| Daytime Running Lights (DRL) | standard | |
| Side-Impact Door Beams | standard | |
| Outboard Lower Anchors and Tethers for CHildren (LATCH) | standard | |
| Child-Proof Rear Door Locks | standard | |
| Exterior Features | ||
| Fit | Fit Sport | |
| Roof-Mounted Antenna | standard | |
| Security System with Remote Entry | standard | |
| Body-Colored Folding Power Side Mirrors | Black | standard |
| 2-Speed/Intermittent Windshield Wipers | standard | |
| Rear Window Wiper/Washer | standard | |
| Impact-Absorbing Body-Colored Bumpers | standard | |
| Fog Lights | standard | |
| Multi-Reflector Halogen Headlights | with Dark Gray Bezels | with Tinted Chrome Bezels |
| Body-Colored Underbody Kit | standard | |
| Body-Colored Rear Roofline Spoiler | standard | |
| Chrome Exhaust Finisher | standard | |
| Tinted Glass | standard | |
| Body-Colored Door Handles | standard | |
| Comfort & Convenience | ||
| Fit | Fit Sport | |
| Air Conditioning with Air-Filtration System | standard | |
| Honda Satellite-Linked Navigation System with Voice Recognition*** | Available | |
| Power Windows with Auto-Up/Down Driver's Window | standard | |
| Power Door Locks | standard | |
| Cruise Control | standard | |
| Perforated Leather-Wrapped Steering Wheel | standard | |
| Steering Wheel-Mounted Paddle Shifters | 5AT only | |
| Tilt and Telescopic Steering Column | standard | |
| Illuminated Steering Wheel-Mounted Controls | standard | |
| Beverage Holders (10 total) | standard | |
| Door-Pocket Storage Bins, Front | standard | |
| Passenger-Side Seatback Pocket | standard | |
| Headlights-On Reminder | standard | |
| Driver's and Front Passenger's Vanity Mirrors | standard | |
| Map Lights | standard | |
| 12-Volt Power Outlet | standard | |
| Cargo Area Tie-Down Anchors | Two | Four |
| Cargo Area Bag Hooks | standard | |
| Cargo Area Storage Pocket | standard | |
| Rear Window Defroster | standard | |
| Cargo Area Light | standard | |
| Seating | ||
| Fit | Fit Sport | |
| Reclining Front Seatbacks | standard | |
| Adjustable Head Restraints | standard | |
| 60/40 Split 2nd-Row Magic Seat® with Underseat Storage Compartment | standard | |
| Audio Systems | ||
| Fit | Fit Sport | |
| 160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
| Radio Data System (RDS) | standard | without Navigation |
| MP3/Windows Media® Audio (WMA) Playback Capability | standard | |
| MP3/Auxiliary Input Jack | standard | |
| USB Audio Interface**** | standard | |
| CD Text Display Capability | standard | |
| Digital Audio-Card Reader | with Navigation | |
| Speed-Sensitive Volume Control (SVC) | standard | |
| Instrumentation | ||
| Fit | Fit Sport | |
| Multi-Information Display (MID) | standard | |
| Maintenance Minder System | standard | |
| Blue Backlit Gauges | standard | |
| Tachometer | standard | |
| Sport-Mode Gear Indicator | 5AT only | |
| Digital Odometer and Trip Meter | standard | |
| Fuel and Coolant Temperature Indicators | standard | |
| Current Fuel Consumption Indicator | standard | |
| Average Fuel Consumption Indicator | standard | |
| Door-Open Indicator | standard | |
| Low-Fuel and Low-Oil Pressure Indicators | standard | |
| Passenger-Side Side Airbag-Off Indicator | standard | |
| Front Passenger Airbag-Off Indicator | standard | |
