| Engineering | |||
| RT | RTS | RTL | |
| Engine Type | V6 | ||
| Engine Block/Cylinder Head | Aluminum-Alloy | ||
| Displacement (cc) | 3471 | ||
| Horsepower @ rpm (SAE net) | 250 @ 5700 | ||
| Torque (lb-ft @ rpm) | 247 @ 4300 | ||
| Redline (rpm) | 6300 | ||
| Bore and Stroke (mm) | 89 x 93 | ||
| Compression Ratio | 10.0:1 | ||
| Valve Train | 24-Valve SOHC VTEC® | ||
| Multi-Point Fuel Injection | standard | ||
| Drive-by-Wire Throttle System | standard | ||
| Variable Torque Management® 4-Wheel Drive System (VTM-4®) | standard | ||
| Locking Rear Differential | standard | ||
| High Mounted Fresh-Air Intake | standard | ||
| CARB Emissions Rating* | ULEV-2 | ||
| Direct Ignition System with Immobilizer | standard | ||
| Heavy-Duty Radiator with 160-Watt Fans (2) | standard | ||
| 100K +/- Miles No Scheduled Tune-Ups | standard | ||
| Transmission | |||
| RT | RTS | RTL | |
| 5-Speed Automatic Transmission | standard | ||
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.538, Reverse: 1.889, Final Drive: 4.53 | |||
| Heavy-Duty Automatic-Transmission Cooler | standard | ||
| Body/Suspension/Chassis | |||
| RT | RTS | RTL | |
| Integrated Closed-Box Frame with Unit-Body Construction | standard | ||
| Fully-Boxed High-Strength Steel (HSS) Frame Rails and Crossmembers with Internal Stiffeners | standard | ||
| Steel-Reinforced Composite (SRC) Cargo Bed | standard | ||
| MacPherson Strut Front Suspension | standard | ||
| Multi-Link Rear Suspension with Trailing Arms | standard | ||
| Stabilizer Bar (mm, front/rear) | 23.0 / 25.4 | ||
| Variable Power-Assisted Rack-and-Pinion Steering | standard | ||
| Heavy-Duty Power-Steering Cooler | standard | ||
| Steering Wheel Turns, Lock-to-Lock | 3.38 | ||
| Steering Ratio | 18.5:1 | ||
| Turning Diameter, Curb-to-Curb (ft) | 42.6 | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | ||
| Wheels | 17" Styled Steel | 17" Alloy | 18" Alloy |
| All-Season Tires | 245 / 65 R17 105T | 245 / 60 R18 104T | |
| Exterior Measurements | |||
| RT | RTS | RTL | |
| Wheelbase (in) | 122.0 | ||
| Length (in) | 207.0 | ||
| Height (in) | 70.3 | 71.2 | |
| Width (in) | 77.8 | ||
| Track (in, front/rear) | 67.1 / 66.9 | ||
| Minimum Ground Clearance (in, unladen) | 8.2 | ||
| Approach/Departure Angles (degrees) | 24.5 / 22.0 | ||
| Cargo Bed Length (in, tailgate up/down) | 60.0 / 79.0 | ||
| Cargo Bed Width (in, between wheel wells) | 49.5 | ||
| Heavy-Duty Tie-Down Cleats (8) Capacity (lbs per cleat) | 350 | ||
| In-Bed Trunk® Capacity (cu ft) | 8.5 | ||
| Total Payload Capacity (lbs) | 1546 | 1497 / 1486 (with Navigation) | |
| Curb Weight (lbs) | 4504 | 4553 / 4564 (with Navigation) | |
| Weight Distribution (%, front/rear) | 58 / 42 | ||
| Towing Capacity (lbs) | 5000** | 5000 | |
| Gross Vehicle Weight Rating (GVWR) (lbs) | 6050 | ||
| Gross Combined Weight Rating (GCWR) (lbs) | 10085 | ||
| Interior Measurements | |||
| RT | RTS | RTL | |
| Headroom (in, front/rear) | 40.7 / 39.1 | ||
| Headroom with Moonroof (in, front/rear) | 38.7 / 39.0 | ||
| Legroom (in, front/rear) | 40.8 / 36.4 | ||
| Shoulder Room (in, front/rear) | 63.2 / 62.6 | ||
| Hiproom (in, front/rear) | 57.6 / 57.2 | ||
| Passenger Volume (cu ft) | 112.0 | 108.9 | |
| 2nd-Row Under seat Storage (cu ft) | 2.6 | ||
| Seating Capacity | 5 | ||
| EPA Mileage Estimates/Capacities | |||
| RT | RTS | RTL | |
| 5-Speed Automatic (City/Highway/Combined) | 15 / 20 / 17 | ||
| Crankcase (qt) | 5.3 | ||
| Coolant System (qt) | 8.5 | ||
| Fuel (gal) | 22.0 | ||
| Required Fuel | Regular Unleaded | ||
| Safety | |||
| RT | RTS | RTL | |
| 3-Point Seat Belts at all Seating Positions | standard | ||
| Front 3-Point Seat Belts with Automatic Tensioning System | standard | ||
| Adjustable Front Seat Belt Anchors | standard | ||
| Driver's and Front Passenger's Seat Belt Reminder | standard | ||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | standard | ||
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | standard | ||
| Side Curtain Airbags with Rollover Sensor | standard | ||
| Driver's and Front Passenger's Active Head Restraints | standard | ||
| Side-Impact Door Beams | standard | ||
| Anti-Lock Braking System (ABS) | standard | ||
| Electronic Brake Distribution (EBD) | standard | ||
| Vehicle Stability Assist (VSA®) with Traction Control | standard | ||
| Brake Assist | standard | ||
| Tire Pressure Monitoring System (TPMS) | standard | with Navigation includes Pressure Indicators | |
| Lower Anchors and Tethers for CHildren (LATCH) | standard | ||
| Child-Proof Rear Door Locks | standard | ||
| Emergency Trunk Opener | standard | ||
| Daytime Running Lights (DRL) | standard | ||
| Exterior Features | |||
| RT | RTS | RTL | |
| Power Moonroof | standard | ||
| Dual-Action Tailgate | standard | ||
| In-Bed Trunk® | standard | ||
| Variable Intermittent Windshield Wipers with Automatic Heated Wiper Zone | standard | ||
| Body-Colored Door Handles | Black | standard | |
| Remote Entry System | standard | ||
| Security System | standard | ||
| Privacy Glass | standard | ||
| Folding Power Side Mirrors | standard | Body-Colored | Body-Colored/Heated |
| Integrated Bed Lights (4) with Auto-Off Timer | standard | ||
| Integrated Class III Trailer Hitch | standard | ||
| Pre-Wired for Trailer Harness*** | standard | Includes Trailer Harness/7 Pin Connector | |
| Fog Lights | standard | ||
| Heavy-Duty Tow Hooks (Front and Rear) | standard | ||
| Heat-Rejecting Green-Tinted Glass | standard | ||
| Hidden Roof-Mounted Antenna | standard | ||
| Multi-Reflector Halogen Headlights with Auto-Off | standard | ||
| Alloy Wheels | Machine-Finished | ||
| Chrome Grille Surround | Black Center | Painted Center | |
| Comfort & Convenience | |||
| RT | RTS | RTL | |
| Air Conditioning with Air-Filtration System | standard | ||
| Dual-Zone Automatic Climate Control with Air-Filtration System | standard | ||
| Honda Satellite-Linked Navigation System with Voice Recognition and Rearview Camera | Available | ||
| Bluetooth® HandsFreeLink®**** | with Navigation | ||
| Power Windows with Auto-Up/Down Driver's Window | standard | ||
| Power Sliding Rear Cabin Window | standard | ||
| Power Door Locks | standard | ||
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio | Cruise/Audio/Hands Free (with Navi) |
| Cruise Control | standard | ||
| Leather-Wrapped Steering Wheel | standard | ||
| Column-Mounted Shifter | standard | ||
| Adjustable Steering Column | standard | ||
| Multifunctional Center Storage Console with Sliding Armrest | standard | ||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | standard | ||
| HomeLink® Remote System | standard | ||
| Ambient Console Lighting | standard | ||
| Map Lights | standard | ||
| Sunglasses Holder | standard | ||
| Rearview Mirror with Compass | without Navigation | ||
| Beverage Holders (2 Front, 4 Rear) | standard | ||
| 12-Volt Power Outlets (2 Front, 1 Rear) | standard | ||
| 115-Volt Power Outlet (Center Console) | standard | ||
| Passenger-Side Storage Tray | standard | ||
| Door-Pocket Storage Bins | standard | ||
| Seatback Pockets | standard | ||
| Grab Rails (Front and Rear) | standard | ||
| Garment Hooks (2nd-Row) | standard | ||
| Remote Fuel Filler Door Release | standard | ||
| Courtesy Door Lights | standard | ||
| Rear Console Vents | standard | ||
| Flat Rear Floor | standard | ||
| All-Weather Heavy-Duty Floor Mats | standard | ||
| Floor Mats | standard | ||
| Seating | |||
| RT | RTS | RTL | |
| Leather-Trimmed Interior | standard | ||
| Heated Front Seats | standard | ||
| Driver's Seat Adjustment | 6-Way Manual | 8-Way Power | |
| Driver's Seat with Power Lumbar Support | standard | ||
| 60/40 Lift-Up Rear Seat with Under seat Storage | standard | ||
| Head Restraints at all Seating Positions | standard | ||
| Audio Systems | |||
| RT | RTS | RTL | |
| 100-Watt AM/FM/CD Audio System with 6 Speakers | standard | ||
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | standard | ||
| XM® Radio***** | standard | ||
| MP3/Auxiliary Input Jack | standard | ||
| MP3/Windows Media® Audio (WMA) Playback Capability | standard | ||
| Instrumentation | |||
| RT | RTS | RTL | |
| Programmable Multi-Information Display | with Navigation | ||
| Maintenance Minder System | standard | ||
| Vehicle Stability Assist (VSA®)-On Indicator | standard | ||
| Anti-Lock Braking System (ABS) Indicator | standard | ||
| Tire Pressure Monitoring System Indicator****** | standard | ||
| Passenger-Side Side Airbag-Off Indicator | standard | ||
| Passenger-Side Front Airbag-Off Indicator | standard | ||
| Exterior Temperature Indicator | standard | ||
| Tailgate-Open Indicator | standard | ||
| In-Bed Trunk®-Open Indicator | standard | ||
| Power Sliding Rear Cabin Window-Open Indicator | standard | ||
| Cargo Bed Light-On Indicator | standard | ||
| Low-Fuel Indicator | standard | ||
| Low-Oil Pressure Indicator | standard | ||
